Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2020
Note: Rain totals are updated at midnight each dayDay | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00.0 | 09.2 | 00.0 | 00.0 | 23.8 | 03.4 | 00.0 | 00.0 | 00.2 | 00.0 | 00.0 | 02.4 |
2 | 00.0 | 06.6 | 04.4 | 17.8 | 14.8 | 03.8 | 03.8 | 00.0 | 00.2 | 00.0 | 00.0 | 00.0 |
3 | 00.0 | 03.2 | 00.0 | 00.6 | 00.4 | 00.6 | 16.0 | 00.8 | 00.2 | 00.0 | 00.0 | 00.0 |
4 | 00.0 | 00.0 | 02.0 | 39.0 | 01.0 | 00.0 | 07.0 | 16.8 | 00.0 | 00.0 | 02.6 | 00.0 |
5 | 08.6 | 00.0 | 20.4 | 14.2 | 00.0 | 00.0 | 03.4 | 08.6 | 00.2 | 08.6 | 00.0 | 04.6 |
6 | 13.0 | 00.0 | 03.8 | 00.4 | 00.2 | 00.2 | 02.0 | 00.8 | 00.2 | 00.0 | 00.0 | 07.2 |
7 | 00.2 | 06.2 | 00.0 | 00.0 | 00.0 | 00.0 | 00.6 | 00.0 | 00.0 | 05.4 | 01.0 | 03.6 |
8 | 00.0 | 00.0 | 00.2 | 00.0 | 00.0 | 00.0 | 00.2 | 00.6 | 00.0 | 14.4 | 00.0 | 06.2 |
9 | 00.0 | 00.8 | 00.0 | 00.2 | 19.4 | 00.0 | 00.2 | 00.4 | 00.2 | 15.0 | 00.0 | 00.8 |
10 | 18.4 | 05.0 | 00.0 | 00.0 | 06.8 | 00.0 | --- | 00.0 | 00.2 | 00.0 | 00.0 | 00.4 |
11 | 00.2 | 00.0 | 00.0 | 16.4 | 00.0 | 00.2 | --- | 00.0 | 00.0 | 00.0 | 03.4 | 00.0 |
12 | 00.0 | 00.4 | 00.0 | 00.6 | 00.0 | 00.0 | 00.0 | 00.4 | 00.4 | 00.0 | 00.6 | 00.0 |
13 | 00.0 | 00.0 | 00.4 | 00.0 | 04.2 | 00.2 | 00.0 | 02.2 | 09.0 | 00.0 | 01.2 | 00.0 |
14 | 00.0 | 28.0 | 00.0 | 00.0 | 00.2 | 02.4 | 00.0 | 11.6 | 00.6 | 00.0 | 00.2 | 00.0 |
15 | 15.0 | 04.4 | 00.0 | 00.0 | 00.2 | 00.0 | 00.2 | 00.2 | 00.0 | 07.2 | 00.4 | 00.0 |
16 | 02.0 | 00.2 | 00.0 | 01.4 | 00.0 | 01.2 | 00.0 | 07.6 | 00.0 | 06.6 | 00.6 | 00.0 |
17 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.2 | 00.0 | 01.8 | 00.6 | 10.6 | 00.0 | 00.0 |
18 | 00.0 | 18.6 | 00.0 | 04.4 | 00.2 | 00.0 | 00.2 | 01.8 | 00.0 | 01.8 | 00.0 | 00.6 |
19 | 04.2 | 10.4 | 01.2 | 00.0 | 00.2 | 00.2 | 01.8 | 02.0 | 00.0 | 00.0 | 00.0 | 00.2 |
20 | 05.4 | 00.0 | 01.2 | 02.6 | 13.2 | 07.4 | 05.4 | 04.8 | 00.0 | 00.0 | 00.0 | 00.0 |
21 | 00.0 | 00.2 | 00.0 | 00.0 | 01.4 | 00.0 | 00.2 | 04.0 | 02.6 | 00.0 | 00.0 | 00.0 |
22 | 01.6 | 00.0 | 00.6 | 00.0 | 00.2 | 12.0 | 00.8 | 01.6 | 02.0 | 00.0 | 19.4 | 11.6 |
23 | 34.2 | 00.0 | 00.0 | 00.2 | 01.6 | 01.8 | 00.2 | 11.8 | 00.8 | 05.2 | 21.4 | 01.4 |
24 | 00.0 | 00.0 | 00.0 | 00.0 | 00.6 | 01.2 | 00.0 | 15.8 | 00.0 | 18.6 | 01.4 | 02.2 |
25 | 00.0 | 02.8 | 00.0 | 00.2 | 00.2 | 03.0 | 00.0 | 03.0 | 14.2 | 00.8 | 00.0 | 00.0 |
26 | 00.0 | 02.8 | 00.0 | 25.2 | 00.4 | 00.8 | 00.2 | 02.2 | 10.8 | 00.2 | 00.0 | 00.0 |
27 | 00.0 | 00.0 | 00.0 | 00.0 | 00.2 | 00.2 | 01.0 | 00.2 | 08.4 | 01.8 | 00.0 | 02.8 |
28 | 00.0 | 03.6 | 00.0 | 01.8 | 00.0 | 00.2 | --- | 00.4 | 01.0 | 00.0 | 00.0 | 00.0 |
29 | 00.0 | 00.0 | 07.4 | 22.0 | 00.2 | 00.0 | --- | 00.4 | 00.0 | 02.0 | 03.2 | 00.0 |
30 | 00.2 | --- | 00.0 | 02.8 | 00.0 | 00.4 | --- | 00.6 | 01.0 | 00.0 | 00.0 | 00.0 |
31 | 00.0 | --- | 00.0 | --- | 00.0 | --- | --- | 00.2 | --- | 03.0 | --- | 00.0 |
Rain Days | 12 | 16 | 10 | 17 | 21 | 19 | 17 | 26 | 19 | 15 | 12 | 13 |
Mnth TTL | 103.00 mm | 102.40 mm | 41.60 mm | 149.80 mm | 89.40 mm | 39.40 mm | 43.20 mm | 100.60 mm | 52.80 mm | 101.20 mm | 55.40 mm | 44.00 mm |
YTD TTL | 103.00 mm | 205.40 mm | 247.00 mm | 396.80 mm | 486.20 mm | 525.60 mm | 568.80 mm | 669.40 mm | 722.20 mm | 823.40 mm | 878.80 mm | 922.80 mm |
Script Developed by www.TNETWeather.com