Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2018
Note: Rain totals are updated at midnight each dayDay | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00.0 | 00.0 | 00.4 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 00.0 | 00.0 | 00.0 | 02.2 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 00.6 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 00.2 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 00.0 | 03.4 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 20.6 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 11.6 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 00.4 | 00.6 | 00.0 | 17.0 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 00.6 | 00.0 | 00.0 | 04.2 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 00.0 | 01.0 | 00.0 | 00.4 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 00.0 | 00.0 | 05.4 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 00.0 | 02.4 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 00.0 | 00.0 | 05.2 | 00.2 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 00.0 | 01.6 | 10.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 00.0 | 00.4 | 09.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 01.0 | 00.0 | 08.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 00.6 | 00.0 | 01.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 04.6 | --- | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 08.0 | --- | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 00.0 | --- | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Rain Days | 10 | 6 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mnth TTL | 48.20 mm | 9.40 mm | 40.40 mm | 24.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm |
YTD TTL | 48.20 mm | 57.60 mm | 98.00 mm | 122.00 mm | 122.00 mm | 122.00 mm | 122.00 mm | 122.00 mm | 122.00 mm | 122.00 mm | 122.00 mm | 122.00 mm |
Script Developed by www.TNETWeather.com