Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2022
Note: Rain totals are updated at midnight each dayDay | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00.0 | 01.0 | 00.6 | 00.4 | 23.2 | 16.0 | 00.2 | 01.8 | --- | --- | --- | --- |
2 | 00.0 | 00.0 | 00.0 | 03.4 | 03.6 | 00.8 | 00.2 | 00.0 | --- | --- | --- | --- |
3 | 00.0 | 00.6 | 00.0 | 03.0 | 00.2 | 00.0 | 00.2 | 01.4 | --- | --- | --- | --- |
4 | 00.0 | 00.0 | 02.0 | 02.6 | 00.0 | 00.6 | 00.2 | 01.0 | --- | --- | --- | --- |
5 | 00.2 | 00.0 | 30.0 | 00.0 | 00.0 | 10.2 | 00.2 | 09.4 | --- | --- | --- | --- |
6 | 00.0 | 00.0 | 02.6 | 00.0 | 00.0 | 09.4 | 00.0 | 00.0 | --- | --- | --- | --- |
7 | 18.2 | 00.0 | 00.0 | 00.0 | 03.8 | 19.2 | 08.4 | 00.0 | --- | --- | --- | --- |
8 | 01.2 | 00.0 | 02.4 | 00.2 | 04.4 | 09.0 | 18.8 | 00.2 | --- | --- | --- | --- |
9 | 00.0 | 00.0 | 00.0 | 00.6 | 00.0 | 09.2 | 04.6 | --- | --- | --- | --- | --- |
10 | 00.0 | 00.0 | 00.0 | 00.0 | 00.2 | 07.4 | 00.2 | --- | --- | --- | --- | --- |
11 | 00.0 | 00.0 | 00.0 | 01.8 | 00.0 | 08.2 | 00.0 | --- | --- | --- | --- | --- |
12 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 08.2 | 04.6 | --- | --- | --- | --- | --- |
13 | 00.0 | 00.0 | 06.0 | 00.0 | 00.0 | 00.0 | 01.6 | --- | --- | --- | --- | --- |
14 | 13.2 | 00.0 | 00.0 | 00.0 | 00.4 | 00.0 | 00.2 | --- | --- | --- | --- | --- |
15 | 00.0 | 00.0 | 12.0 | 00.0 | 00.4 | 00.8 | 00.0 | --- | --- | --- | --- | --- |
16 | 00.0 | 00.2 | 03.6 | 00.0 | 03.6 | 05.8 | 00.2 | --- | --- | --- | --- | --- |
17 | 00.0 | 02.0 | 00.0 | 00.0 | 00.0 | 00.8 | 08.2 | --- | --- | --- | --- | --- |
18 | 00.0 | 00.4 | 00.0 | 08.4 | 05.8 | 00.0 | 03.0 | --- | --- | --- | --- | --- |
19 | 00.0 | 00.0 | 00.0 | 12.4 | 03.2 | 00.2 | 00.2 | --- | --- | --- | --- | --- |
20 | 00.0 | 00.0 | 00.0 | 00.4 | 00.0 | 00.6 | 00.2 | --- | --- | --- | --- | --- |
21 | 00.0 | 00.6 | 00.0 | 01.2 | 00.2 | 07.8 | 00.2 | --- | --- | --- | --- | --- |
22 | 00.0 | 00.0 | 01.8 | 00.2 | 00.2 | 00.4 | 00.0 | --- | --- | --- | --- | --- |
23 | 00.0 | 00.0 | 01.6 | 00.0 | 00.2 | 01.6 | 00.8 | --- | --- | --- | --- | --- |
24 | 00.0 | 00.0 | 00.2 | 00.0 | 00.4 | 05.4 | 01.0 | --- | --- | --- | --- | --- |
25 | 00.0 | 00.0 | 00.0 | 00.2 | 00.0 | 00.0 | 06.2 | --- | --- | --- | --- | --- |
26 | 00.0 | 00.0 | 00.2 | 00.2 | 01.6 | 10.6 | 06.6 | --- | --- | --- | --- | --- |
27 | 17.4 | 00.0 | 00.2 | 00.0 | 02.0 | 00.6 | 04.6 | --- | --- | --- | --- | --- |
28 | 03.8 | 00.0 | 00.0 | 00.0 | 00.2 | 00.2 | 05.4 | --- | --- | --- | --- | --- |
29 | 03.0 | --- | 00.0 | 00.6 | 00.2 | 00.2 | 01.8 | --- | --- | --- | --- | --- |
30 | 00.0 | --- | 00.2 | 01.8 | 01.0 | 00.2 | 00.2 | --- | --- | --- | --- | --- |
31 | 09.4 | --- | 02.2 | --- | 17.6 | --- | 00.2 | --- | --- | --- | --- | --- |
Rain Days | 8 | 6 | 15 | 16 | 21 | 25 | 27 | 5 | 0 | 0 | 0 | 0 |
Mnth TTL | 66.40 mm | 4.80 mm | 65.60 mm | 37.40 mm | 72.40 mm | 133.40 mm | 78.20 mm | 13.80 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm |
YTD TTL | 66.40 mm | 71.20 mm | 136.80 mm | 174.20 mm | 246.60 mm | 380.00 mm | 458.20 mm | 472.00 mm | 472.00 mm | 472.00 mm | 472.00 mm | 472.00 mm |
Script Developed by www.TNETWeather.com