Trends as of 04/09/2022 at 13:55
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 11.5 | 5.6 | 7.4 | WNW | 71 | 1029.2 | 0.8 |
5 minutes ago | 11.6 | 7.4 | 13.0 | WSW | 71 | 1029.2 | 0.8 |
10 minutes ago | 11.8 | 11.1 | 13.0 | WNW | 71 | 1029.2 | 0.8 |
15 minutes ago | 11.9 | 9.3 | 13.0 | WSW | 71 | 1029.2 | 0.8 |
20 minutes ago | 11.9 | 3.7 | 5.6 | W | 71 | 1029.2 | 0.8 |
30 minutes ago | 11.9 | 9.3 | 11.1 | W | 70 | 1029.3 | 0.8 |
45 minutes ago | 11.9 | 5.6 | 5.6 | W | 70 | 1029.5 | 0.8 |
60 minutes ago | 11.8 | 5.6 | 9.3 | WNW | 70 | 1029.7 | 0.8 |
75 minutes ago | 11.7 | 1.9 | 5.6 | WSW | 70 | 1029.9 | 0.8 |
90 minutes ago | 11.8 | 7.4 | 9.3 | WSW | 70 | 1030.0 | 0.8 |
105 minutes ago | 11.8 | 5.6 | 9.3 | WSW | 71 | 1030.1 | 0.8 |
120 minutes ago | 11.8 | 5.6 | 9.3 | SSW | 72 | 1030.2 | 0.8 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.8 mm (0.0 mm last hour) | Today | 0 days since last rain on 03/09/2022 12:29 |
Yest. | 0.8 mm | Week | 17.0 mm over last 7 days. |
Month | 1.6 mm (2 rain days this month) | Month | 0.0 mm last month. |
Year | 621.2 mm ( 137 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 13.8 °C at 14:27 | Max > 30 °C | 0 days |
Yest. | 13.8 °C at 15:11 | Max > 25 °C | 0 days |
Month | 14.3 °C on 01/09/2022 | Warmest day | 10.7 °C on 03/09/2022 |
Year | 39.2 °C on 01/01/2022 | Warmest night | 9.3 °C on 02/09/2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 3.8 °C at 04:15 | Min < 0 °C | 0 days |
Yest. | 4.4 °C at 23:59 | Min < -15 °C | 0 days |
Month | 2.6 °C on 01/09/2022 | Coldest day | 10.3 °C on 01/09/2022 |
Year | -1.9 °C on 30/07/2022 | Coldest night | 5.4 °C on 01/09/2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1029.1 hPa at 13:44 | Today | 3.6 °C at 04:22 |
Yest. | 1025.2 hPa at 00:00 | Yest. | 4.2 °C at 07:29 |
Month | 1022.5 hPa on 01/09/2022 | Month | 1.1 °C on 01/09/2022 |
Year | 989.6 hPa on 30/05/2022 | Year | -1.9 °C on 30/07/2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.6 mm | Today | 0.8 mm |
Yest. | 1.9 mm | Yest. | 0.8 mm |
Month | 3.4 mm | Month | 1.6 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 766 W/m2 at 11:55 | Today | 2.4 index at 13:10 |
Yest. | 933.0 W/m2 at 11:29 | Yest. | 2.1 index at 12:22 |
Wind Data
CURRENT |
![]() |
|
Now | 6.3 km/h WNW | |
Gust | 6.4 km/h WNW | |
Gust/hr | 14 km/h | |
WIND GUST HIGHS | ||
Today | 20.9 km/h WSW at 12:22 | |
Yest. | 32 km/h at 10:33 | |
Month | 32.2 km/h on 02/09/2022 | |
Year | 61.1 km/h on 30/04/2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 13.0 km/h SW at 12:28 | |
Yest. | 22 km/h at 13:57 | |
Month | 22.0 km/h on 02/09/2022 | |
Year | 40.7 km/h on 30/04/2022 | |
WIND RUN | ||
Today | 71.90 km | |
Month | 301.49 km | |
Year | 33220.02 km |