Daily / Monthly Weather History From This Station
Daily Report for the month of September 2022
                    
                    
                    | 1 September Average and Extremes | 
                    
                    
                | Average temperature |  8.5°C | 
                
                | Average humidity |  79% | 
                
                | Average dewpoint |  5.0°C | 
                
                | Average barometer |  1023.8 hPa | 
                
                | Average windspeed |  3.8 km/h | 
                
                | Average gustspeed |  6.0 km/h | 
                
                | Average direction |  285° (WNW) | 
                
                | Rainfall for month |  0.0 mm | 
                
                | Rainfall for year |  619.6 mm | 
                
                | Maximum rain per minute |  0.0 mm on 01 at 00:00 | 
                
                | Maximum temperature |  14.3°C on 01 at 15:42 | 
                
                | Minimum temperature |  2.6°C on 01 at 03:51 | 
                
                | Maximum humidity |  87% on 01 at 10:22 | 
                
                | Minimum humidity |  58% on 01 at 15:43 | 
                
                | Maximum pressure |  1025.2 hPa on 01 at 23:59 | 
                
                | Minimum pressure |  1022.5 hPa on 01 at 13:27 | 
                
                | Maximum windspeed |  16.7 km/h on 01 at 14:21 | 
                
                | Maximum gust speed |  27.8 km/h  from 278°(W) on 01 at 13:35 | 
                
                | Maximum heat index |  14.3°C on 01 at 15:42 | 
                
Click here to toggle the 24 Hour Graph of this day
                    
                    
                    | 2 September Average and Extremes | 
                    
                    
                | Average temperature |  9.1°C | 
                
                | Average humidity |  79% | 
                
                | Average dewpoint |  5.5°C | 
                
                | Average barometer |  1028.8 hPa | 
                
                | Average windspeed |  5.7 km/h | 
                
                | Average gustspeed |  8.8 km/h | 
                
                | Average direction |  234° (SW) | 
                
                | Rainfall for month |  0.8 mm | 
                
                | Rainfall for year |  620.4 mm | 
                
                | Maximum rain per minute |  0.2 mm on 02 at 01:08 | 
                
                | Maximum temperature |  13.8°C on 02 at 15:17 | 
                
                | Minimum temperature |  4.5°C on 02 at 23:59 | 
                
                | Maximum humidity |  87% on 02 at 08:15 | 
                
                | Minimum humidity |  64% on 02 at 15:23 | 
                
                | Maximum pressure |  1030.9 hPa on 02 at 21:59 | 
                
                | Minimum pressure |  1025.2 hPa on 02 at 00:01 | 
                
                | Maximum windspeed |  20.4 km/h on 02 at 15:17 | 
                
                | Maximum gust speed |  31.5 km/h  from 190°(S) on 02 at 15:21 | 
                
                | Maximum heat index |  13.8°C on 02 at 15:17 | 
                
Click here to toggle the 24 Hour Graph of this day
                    
                    
                    | Average and Extremes for Month of September 2022 up to day 2 | 
                    
                    
                | Average temperature |  8.8°C | 
                
                | Average humidity |  79% | 
                
                | Average dewpoint |  5.2°C | 
                
                | Average barometer |  1026.6 hPa | 
                
                | Average windspeed |  4.8 km/h | 
                
                | Average gustspeed |  7.4 km/h | 
                
                | Average direction |  256° (WSW) | 
                
                | Rainfall for month |  0.8 mm | 
                
                | Rainfall for year |  620.4 mm | 
                
                | Maximum rain per minute |  0.2 mm on 02 at 01:08 | 
                
                | Maximum temperature |  14.3°C on 01 at 15:42 | 
                
                | Minimum temperature |  2.6°C on 01 at 03:51 | 
                
                | Maximum humidity |  87% on 02 at 08:15 | 
                
                | Minimum humidity |  58% on 01 at 15:43 | 
                
                | Maximum pressure |  1030.9 hPa on 02 at 21:59 | 
                
                | Minimum pressure |  1022.5 hPa on 01 at 13:27 | 
                
                | Maximum windspeed |  20.4 kmh from 218°(SW) on 02 at 15:17 | 
                
                | Maximum gust speed |  31.5 km/h from 180°(S) on 02 at 15:21 | 
                
                | Maximum heat index |  14.3°C on 01 at 15:42 | 
                
                | Avg daily max temp | 14.1°C | 
                
                | Avg daily min temp | 3.5°C | 
                
                | Growing degrees days :4.1 | GDD | 
                
                    
                    
                    | Day, Sunshine Hours, ET, Max Solar, UV | 
                    
                    
                | 01 00:18hrs  | 
                ET :1.4 mm   | 
                737.0 W/mē   | 
                2.1 uv | 
                
                | 02 03:00hrs  | 
                ET :2.0 mm   | 
                933.0 W/mē   | 
                2.1 uv | 
                
                |    | 
                
                |    | 
                
                    
                    
                    | Daily Rain Totals | 
                    
                    
                | 00.8 mm  on 2 |