Daily / Monthly Weather History From This Station
Daily Report for the month of August 2022
1 August Average and Extremes |
Average temperature | 10.6°C |
Average humidity | 77% |
Average dewpoint | 6.6°C |
Average barometer | 1011.2 hPa |
Average windspeed | 3.5 km/h |
Average gustspeed | 5.4 km/h |
Average direction | 318° (NW) |
Rainfall for month | 1.8 mm |
Rainfall for year | 460.2 mm |
Maximum rain per minute | 0.2 mm on 01 at 03:15 |
Maximum temperature | 14.2°C on 01 at 13:09 |
Minimum temperature | 7.4°C on 01 at 06:54 |
Maximum humidity | 87% on 01 at 06:03 |
Minimum humidity | 63% on 01 at 12:39 |
Maximum pressure | 1014.0 hPa on 01 at 23:55 |
Minimum pressure | 1008.8 hPa on 01 at 02:38 |
Maximum windspeed | 25.9 km/h on 01 at 16:39 |
Maximum gust speed | 42.6 km/h from 298°(WNW) on 01 at 16:32 |
Maximum heat index | 14.2°C on 01 at 13:09 |
Click here to toggle the 24 Hour Graph of this day
2 August Average and Extremes |
Average temperature | 12.8°C |
Average humidity | 67% |
Average dewpoint | 6.7°C |
Average barometer | 1012.4 hPa |
Average windspeed | 1.2 km/h |
Average gustspeed | 2.1 km/h |
Average direction | 348° (NNW) |
Rainfall for month | 1.8 mm |
Rainfall for year | 460.2 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 18.0°C on 02 at 13:20 |
Minimum temperature | 10.3°C on 02 at 19:05 |
Maximum humidity | 80% on 02 at 04:16 |
Minimum humidity | 50% on 02 at 13:27 |
Maximum pressure | 1015.8 hPa on 02 at 09:56 |
Minimum pressure | 1005.7 hPa on 02 at 23:59 |
Maximum windspeed | 14.8 km/h on 02 at 12:07 |
Maximum gust speed | 24.1 km/h from 324°(NW) on 02 at 12:37 |
Maximum heat index | 18.0°C on 02 at 13:20 |
Click here to toggle the 24 Hour Graph of this day
3 August Average and Extremes |
Average temperature | 14.3°C |
Average humidity | 66% |
Average dewpoint | 7.9°C |
Average barometer | 1002.8 hPa |
Average windspeed | 2.2 km/h |
Average gustspeed | 3.4 km/h |
Average direction | 326° (NW) |
Rainfall for month | 3.2 mm |
Rainfall for year | 461.6 mm |
Maximum rain per minute | 1.0 mm on 03 at 23:38 |
Maximum temperature | 19.2°C on 03 at 13:46 |
Minimum temperature | 11.0°C on 03 at 05:08 |
Maximum humidity | 83% on 03 at 05:49 |
Minimum humidity | 47% on 03 at 14:43 |
Maximum pressure | 1005.7 hPa on 03 at 00:10 |
Minimum pressure | 998.1 hPa on 03 at 23:58 |
Maximum windspeed | 24.1 km/h on 03 at 13:53 |
Maximum gust speed | 40.7 km/h from 308°(NW) on 03 at 13:53 |
Maximum heat index | 19.2°C on 03 at 13:46 |
Click here to toggle the 24 Hour Graph of this day
4 August Average and Extremes |
Average temperature | 13.1°C |
Average humidity | 74% |
Average dewpoint | 8.3°C |
Average barometer | 997.0 hPa |
Average windspeed | 2.1 km/h |
Average gustspeed | 3.4 km/h |
Average direction | 323° (NW) |
Rainfall for month | 4.2 mm |
Rainfall for year | 462.6 mm |
Maximum rain per minute | 0.4 mm on 04 at 01:28 |
Maximum temperature | 17.7°C on 04 at 13:25 |
Minimum temperature | 8.6°C on 04 at 22:02 |
Maximum humidity | 86% on 04 at 10:17 |
Minimum humidity | 48% on 04 at 15:25 |
Maximum pressure | 999.8 hPa on 04 at 05:40 |
Minimum pressure | 994.8 hPa on 04 at 15:48 |
Maximum windspeed | 22.2 km/h on 04 at 14:58 |
Maximum gust speed | 38.9 km/h from 286°(WNW) on 04 at 14:58 |
Maximum heat index | 17.7°C on 04 at 13:25 |
Click here to toggle the 24 Hour Graph of this day
5 August Average and Extremes |
Average temperature | 11.4°C |
Average humidity | 74% |
Average dewpoint | 6.9°C |
Average barometer | 999.1 hPa |
Average windspeed | 1.9 km/h |
Average gustspeed | 3.1 km/h |
Average direction | 332° (NNW) |
Rainfall for month | 13.6 mm |
Rainfall for year | 472.0 mm |
Maximum rain per minute | 0.4 mm on 05 at 18:28 |
Maximum temperature | 13.8°C on 05 at 00:51 |
Minimum temperature | 6.6°C on 05 at 23:59 |
Maximum humidity | 87% on 05 at 23:59 |
Minimum humidity | 62% on 05 at 02:44 |
Maximum pressure | 1003.0 hPa on 05 at 23:59 |
Minimum pressure | 995.2 hPa on 05 at 03:02 |
Maximum windspeed | 16.7 km/h on 05 at 12:12 |
Maximum gust speed | 31.5 km/h from 323°(NW) on 05 at 14:04 |
Maximum heat index | 13.8°C on 05 at 00:51 |
Click here to toggle the 24 Hour Graph of this day
6 August Average and Extremes |
Average temperature | 9.2°C |
Average humidity | 84% |
Average dewpoint | 6.6°C |
Average barometer | 1008.0 hPa |
Average windspeed | 3.1 km/h |
Average gustspeed | 4.5 km/h |
Average direction | 305° (NW) |
Rainfall for month | 13.6 mm |
Rainfall for year | 472.0 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 14.6°C on 06 at 13:38 |
Minimum temperature | 6.1°C on 06 at 01:04 |
Maximum humidity | 88% on 06 at 00:40 |
Minimum humidity | 69% on 06 at 13:44 |
Maximum pressure | 1013.7 hPa on 06 at 23:59 |
Minimum pressure | 1003.0 hPa on 06 at 00:19 |
Maximum windspeed | 18.5 km/h on 06 at 12:29 |
Maximum gust speed | 27.8 km/h from 313°(NW) on 06 at 12:28 |
Maximum heat index | 14.6°C on 06 at 13:38 |
Click here to toggle the 24 Hour Graph of this day
7 August Average and Extremes |
Average temperature | 9.7°C |
Average humidity | 82% |
Average dewpoint | 6.7°C |
Average barometer | 1018.7 hPa |
Average windspeed | 1.2 km/h |
Average gustspeed | 1.9 km/h |
Average direction | 337° (NNW) |
Rainfall for month | 13.6 mm |
Rainfall for year | 472.0 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 16.6°C on 07 at 13:12 |
Minimum temperature | 5.4°C on 07 at 07:44 |
Maximum humidity | 88% on 07 at 08:32 |
Minimum humidity | 61% on 07 at 16:12 |
Maximum pressure | 1023.2 hPa on 07 at 23:21 |
Minimum pressure | 1013.7 hPa on 07 at 00:12 |
Maximum windspeed | 13.0 km/h on 07 at 14:55 |
Maximum gust speed | 18.5 km/h from 269°(W) on 07 at 14:54 |
Maximum heat index | 16.6°C on 07 at 13:12 |
Click here to toggle the 24 Hour Graph of this day
8 August Average and Extremes |
Average temperature | 8.6°C |
Average humidity | 82% |
Average dewpoint | 5.5°C |
Average barometer | 1025.1 hPa |
Average windspeed | 1.6 km/h |
Average gustspeed | 2.4 km/h |
Average direction | 304° (NW) |
Rainfall for month | 13.8 mm |
Rainfall for year | 472.2 mm |
Maximum rain per minute | 0.2 mm on 08 at 06:47 |
Maximum temperature | 17.1°C on 08 at 15:12 |
Minimum temperature | 3.7°C on 08 at 07:54 |
Maximum humidity | 88% on 08 at 09:05 |
Minimum humidity | 57% on 08 at 15:32 |
Maximum pressure | 1027.5 hPa on 08 at 23:51 |
Minimum pressure | 1023.0 hPa on 08 at 00:13 |
Maximum windspeed | 11.1 km/h on 08 at 17:08 |
Maximum gust speed | 16.7 km/h from 213°(SSW) on 08 at 17:22 |
Maximum heat index | 17.1°C on 08 at 15:12 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of August 2022 up to day 8 |
Average temperature | 11.2°C |
Average humidity | 76% |
Average dewpoint | 6.9°C |
Average barometer | 1009.4 hPa |
Average windspeed | 2.1 km/h |
Average gustspeed | 3.3 km/h |
Average direction | 323° (NW) |
Rainfall for month | 13.8 mm |
Rainfall for year | 472.2 mm |
Maximum rain per minute | 1.0 mm on 03 at 23:38 |
Maximum temperature | 19.2°C on 03 at 13:46 |
Minimum temperature | 3.7°C on 08 at 07:54 |
Maximum humidity | 88% on 08 at 09:05 |
Minimum humidity | 47% on 03 at 14:43 |
Maximum pressure | 1027.5 hPa on 08 at 23:51 |
Minimum pressure | 994.8 hPa on 04 at 15:48 |
Maximum windspeed | 25.9 kmh from 298°(WNW) on 01 at 16:39 |
Maximum gust speed | 42.6 km/h from 293°(WNW) on 01 at 16:32 |
Maximum heat index | 19.2°C on 03 at 13:46 |
Avg daily max temp | 16.4°C |
Avg daily min temp | 7.4°C |
Growing degrees days :26.2 | GDD |
Corn growing degrees days | :114.9 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 03:30hrs |
ET :1.9 mm |
629.0 W/mē |
1.6 uv |
02 04:12hrs |
ET :2.4 mm |
628.0 W/mē |
1.7 uv |
03 03:36hrs |
ET :2.5 mm |
559.0 W/mē |
1.6 uv |
04 00:18hrs |
ET :1.5 mm |
594.0 W/mē |
1.6 uv |
05 00:00hrs |
ET :1.0 mm |
304.0 W/mē |
1.0 uv |
06 02:00hrs |
ET :1.5 mm |
654.0 W/mē |
1.2 uv |
07 03:30hrs |
ET :1.6 mm |
738.0 W/mē |
1.7 uv |
08 03:12hrs |
ET :1.9 mm |
649.0 W/mē |
1.7 uv |
|
|
Daily Rain Totals |
01.8 mm on 1 |
01.4 mm on 3 |
01.0 mm on 4 |
09.4 mm on 5 |
00.2 mm on 8 |